PC ACC-Liga - Tabellen (Saison 1)

Fahrer WM

Fahrerwertung PRO
1st![]() HuntzelCG Racing |
Pos. | Fahrer | Nation | Team | Siege | Podium | Poles | FastLaps | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punkte | |||
1 | ![]() |
Huntzel | ![]() |
CG Racing | 2 | 4 | 1 | 1 | 21 | 25 | 25 | 4 | 20 | 101 | |||||
2 | ![]() |
SSC25 | ![]() |
SSC_GT_C | 2 | 3 | 2 | 2 | 11 | 20 | 11 | 26 | 25 | 94 | |||||
3 | ![]() |
Nightmare | ![]() |
eL_Racing | 2 | 2 | 2 | 0 | -- | 13 | 26 | 26 | 3 | 68 | |||||
4 | ![]() |
Alex.R | ![]() |
WhiteFalcon | 1 | 0 | 2 | 0 | 25 | 17 | 0 | 13 | DNF | 55 | |||||
5 | ![]() |
Mannii | ![]() |
RuffRyders | 0 | 1 | 0 | 1 | -- | 13 | 0 | 16 | 11 | 40 | |||||
6 | ![]() |
The_Amazing | ![]() |
DanceMonkey | 0 | 1 | 0 | 0 | 16 | 9 | 10 | 0 | DNF | 35 | |||||
7 | ![]() |
Harisson | ![]() |
Heed Racing | 0 | 0 | 0 | 0 | 8 | DNF | 16 | 7 | 4 | 35 | |||||
8 | ![]() |
fn_nico | ![]() |
eL_Racing | 0 | 1 | 0 | 0 | -- | 13 | 0 | 20 | nE | 33 | |||||
9 | ![]() |
Pastuschka | ![]() |
NoName1 | 0 | 0 | 1 | 0 | -- | -- | 13 | 8 | 9 | 30 | |||||
10 | ![]() |
_Sparkon_ | ![]() |
DanceMonkey | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 0 | 2 | 29 | |||||
11 | ![]() |
Butchji | ![]() |
Airbourne MG | 0 | 1 | 0 | 0 | -- | -- | 20 | 9 | DNF | 29 | |||||
12 | ![]() |
GAMBLERCAKE | ![]() |
Rainbow Racing | 0 | 0 | 0 | 0 | 9 | 7 | 9 | 0 | 0 | 25 | |||||
13 | ![]() |
Stodal | ![]() |
Team DIVA | 0 | 0 | 0 | 0 | -- | -- | 0 | 11 | 10 | 21 | |||||
14 | ![]() |
AndreS. | ![]() |
Airbourne MG | 0 | 1 | 0 | 1 | -- | -- | 0 | 20 | DNF | 20 | |||||
15 | ![]() |
Ju56 | ![]() |
NoName7 | 0 | 1 | 0 | 0 | -- | - | -- | -- | 16 | 16 | |||||
16 | ![]() |
Wonneproppen | ![]() |
StepAhead RT | 0 | 0 | 0 | 0 | -- | 2 | 5 | 3 | 5 | 15 | |||||
17 | ![]() |
PS4BTW | ![]() |
JohnnyBTW | 0 | 0 | 0 | 0 | 0 | 6 | 7 | DNF | 1 | 14 | |||||
18 | ![]() |
Markus85 | ![]() |
TurboSchnecken | 0 | 0 | 0 | 0 | -- | 0 | 8 | 5 | A | 13 | |||||
19 | ![]() |
donny | ![]() |
CG Racing | 0 | 0 | 0 | 0 | 0 | 1 | DNF | 6 | 6 | 13 | |||||
20 | ![]() |
Theo36King | ![]() |
NoName3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 13 | 13 | |||||
21 | ![]() |
Prafix | ![]() |
BornChaotics | 0 | 0 | 0 | 0 | 0 | 8 | DNF | 2 | 0 | 10 | |||||
22 | ![]() |
Perry | ![]() |
DirtyAir MS | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | A | 10 | |||||
23 | ![]() |
Giftzwerg | ![]() |
NoName2 | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 9 | 9 | |||||
24 | ![]() |
McKau | ![]() |
InterstateIcons | 0 | 0 | 0 | 0 | DNF | 0 | 1 | 0 | 7 | 8 | |||||
25 | ![]() |
Mister Johnny | ![]() |
JohnnyBTW | 0 | 0 | 0 | 0 | DNF | DNF | 6 | 0 | 0 | 6 | |||||
26 | ![]() |
L.K22 | ![]() |
CG Racing 2 | 0 | 0 | 0 | 0 | -- | 0 | 2 | 4 | A | 6 | |||||
27 | ![]() |
Lugga | ![]() |
BornChaotics | 0 | 0 | 0 | 0 | 1 | 3 | DNF | DNF | 0 | 4 | |||||
28 | ![]() |
Creed | ![]() |
Heed Racing | 0 | 0 | 0 | 0 | 0 | DNF | 0 | A | A | 0 | |||||
29 | ![]() |
EddyDeluxe | ![]() |
Mighty-A | 0 | 0 | 0 | 0 | -- | -- | -- | -- | DNF | 0 | |||||
30 | ![]() |
Sevenswell | ![]() |
Mighty-A | 0 | 0 | 0 | 0 | -- | -- | -- | -- | DNF | 0 | |||||
31 | ![]() |
Pressler | ![]() |
RisingPhoenix MS | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | nE | 0 | |||||
32 | ![]() |
Daniel Müller | ![]() |
Native MS | 0 | 0 | 0 | 0 | -- | -- | -- | nE | A | 0 | |||||
33 | ![]() |
leoncon99 | ![]() |
LC_Motorsports | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 0 | |||||
34 | ![]() |
DenzOne | ![]() |
BlueFlag | 0 | 0 | 0 | 0 | -- | -- | -- | DNF | A | 0 | |||||
35 | ![]() |
Bananenwicht | ![]() |
BlueFlag | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | A | 0 | |||||
36 | ![]() |
Nijefus | ![]() |
Team DIVA | 0 | 0 | 0 | 0 | -- | -- | 0 | A | A | 0 | |||||
37 | ![]() |
Gab1414 | ![]() |
1414 RT | 1 | 0 | 0 | 0 | -- | -- | 0 | DNF | A | 0 | |||||
38 | ![]() |
Chayseiico | ![]() |
NoName4 | 0 | 0 | 0 | 0 | -- | -- | -- | DNF | A | 0 | |||||
39 | ![]() |
RictexHD | ![]() |
NoName5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 0 | |||||
40 | ![]() |
Chris-r4f | ![]() |
NoName6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | DNF | 0 | |||||
41 | ![]() |
uniQue | ![]() |
NoName8 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | DNF | 0 |
PRO-AM
Pos. | Fahrer | Nation | Team | Siege | Podium | Poles | FastLaps | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Punkte | |||
1 | ![]() |
msfabi | ![]() |
RisingPhoenix MS | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
2 | ![]() |
Marcel_El_Hoppo | ![]() |
Rainbow Racing | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
3 | ![]() |
Morakanis | ![]() |
Mildes Racing | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
4 | ![]() |
Wolfgang | ![]() |
Team Toro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | ![]() |
Playwin1904 | ![]() |
Mildes Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | ![]() |
F1..Andreas | ![]() |
Team Toro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ![]() |
diehlo | ![]() |
NoPace MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | ![]() |
Prime_ToXiC | ![]() |
NoPace MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | ![]() |
Darkie | ![]() |
PoisenDARGYN | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | ![]() |
Brudertime | ![]() |
WurstRacing Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | ![]() |
Sojka | ![]() |
Graffiti-Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | ![]() |
rEVILo | ![]() |
Graffiti-Racing | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | ![]() |
Calle82 | ![]() |
ShiningDevil Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | ![]() |
rombuskap | ![]() |
ShiningDevil Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | ![]() |
sks1997 | ![]() |
Pay For Skill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | ![]() |
jaykay | ![]() |
Pay For Skill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | ![]() |
Big Sushi | ![]() |
BigDaddyRacing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | ![]() |
LowJoe | ![]() |
BigDaddyRacing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | ![]() |
Malmi | ![]() |
NoName7 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team WM

Teamwertung PRO
|
Teamwertung PRO-AM
|
Statistiken

|
|
|
|