Tabellen - PS-F1-Liga (50%)

Fahrer

Pos Fahrer Team Liga Punkte
1 UHLI14 Williams FH3 167
2 Paulemeister17 Williams FH6 160
3 WillyWilson_F1O AlphaTauri FH4 157
4 IllllIIlIIIIIII_ aka Fabo McLaren FH4 150
5 Max_Mogli AlphaTauri FH6 148
6 F1O_Trigger Red Bull FH1 144
7 DULLMANN_89 Red Bull FH2 137
8 Kamikazurai_Raze Williams FH2 133
9 Flof1racing Mercedes FH5 133
10 Normanne Alfa Romeo FH1 126
11 ManuG88_13IF1 Haas FH5 122
12 teddy9787 AlphaTauri FH5 113
13 Niljans_F1O McLaren FH1 104
14 ilcapitano_93 Alpine FH5 103
15 zLennytrixx12 Mercedes FH4 103
16 WhiteHogan Red Bull FH6 102
17 PatrickRacingTV AlphaTauri FH5 98
18 Gustav-Junior Ersatzfahrer FH3 96
19 Sv_Roskow1 Ferrari FH5 93
20 Predicterzack Alpine FH3 86
Mehr anzeigen

Team

Pos Team Liga Punkte
1 Williams FH6 238
2 Williams FH3 230
3 Red Bull FH1 225
4 AlphaTauri FH4 217
5 AlphaTauri FH5 211
6 Williams FH2 201
7 Aston Martin FH6 199
8 AlphaTauri FH6 192
9 Mercedes FH1 173
10 Alpine FH3 169
11 Alfa Romeo FH3 168
12 McLaren FH4 159
13 McLaren FH1 153
14 Red Bull FH2 144
15 Ferrari FH5 144
16 Alpine FH5 143
17 Williams FH4 140
18 Aston Martin FH4 139
19 Mercedes FH2 138
20 Mercedes FH5 135
Mehr anzeigen

Siege

Pos Fahrer Team Liga Siege
1 UHLI14 Williams FH3 5
2 Paulemeister17 Williams FH6 5
3 F1O_Trigger Red Bull FH1 3
4 the_chilled_ace Ersatzfahrer FH2 3
5 WillyWilson_F1O AlphaTauri FH4 3
6 Kamikazurai_Raze Williams FH2 3
7 IllllIIlIIIIIII_ aka Fabo McLaren FH4 3
8 Niljans_F1O McLaren FH1 2
9 DULLMANN_89 Red Bull FH2 2
10 PatrickRacingTV AlphaTauri FH5 2
11 ManuG88_13IF1 Haas FH5 2
12 teddy9787 AlphaTauri FH5 2
13 Flof1racing Mercedes FH5 2
14 MaaasterX Red Bull FH1 1
15 Momo210276 Alpine FH3 1
16 Normanne Alfa Romeo FH1 1
17 Michiplayer612 Mercedes FH1 1
18 Gustav-Junior Ersatzfahrer FH3 1
19 Tobias_FCB94 Aston Martin FH2 1
20 Gw1s0 Alfa Romeo FH3 1
Mehr anzeigen

Podien

Pos Fahrer Team Liga Podien
1 UHLI14 Williams FH3 7
2 Max_Mogli AlphaTauri FH6 7
3 F1O_Trigger Red Bull FH1 6
4 Normanne Alfa Romeo FH1 6
5 WillyWilson_F1O AlphaTauri FH4 6
6 ilcapitano_93 Alpine FH5 6
7 IllllIIlIIIIIII_ aka Fabo McLaren FH4 6
8 Niljans_F1O McLaren FH1 5
9 DULLMANN_89 Red Bull FH2 5
10 ManuG88_13IF1 Haas FH5 5
11 Kamikazurai_Raze Williams FH2 5
12 WhiteHogan Red Bull FH6 5
13 Flof1racing Mercedes FH5 5
14 Paulemeister17 Williams FH6 5
15 Predicterzack Alpine FH3 4
16 Momo210276 Alpine FH3 3
17 HabibDrg7 Williams FH4 3
18 the_chilled_ace Ersatzfahrer FH2 3
19 PatrickRacingTV AlphaTauri FH5 3
20 Gustav-Junior Ersatzfahrer FH3 3
Mehr anzeigen

Pole

Pos Fahrer Team Liga Poles
1 Paulemeister17 Williams FH6 7
2 the_chilled_ace Ersatzfahrer FH2 4
3 IllllIIlIIIIIII_ aka Fabo McLaren FH4 4
4 Michiplayer612 Mercedes FH1 3
5 WillyWilson_F1O AlphaTauri FH4 3
6 TwoisBetter1896 Red Bull FH3 3
7 ilcapitano_93 Alpine FH5 3
8 SkywalkerRedOne Ersatzfahrer FH2 2
9 Momo210276 Alpine FH3 2
10 xInfinity_St Alpine FH2 2
11 SilvioM1992 Haas FH3 2
12 Risen555 Williams FH5 2
13 Sv_Roskow1 Ferrari FH5 2
14 UnKnoWn_Erich Alpine FH6 2
15 MaaasterX Red Bull FH1 1
16 Niljans_F1O McLaren FH1 1
17 DULLMANN_89 Red Bull FH2 1
18 LucaBTSV | NMF_luca Mercedes FH1 1
19 Missilecruse Williams FH5 1
20 ALRlGHT18 Alpine FH2 1
Mehr anzeigen

Fastest Lap

Pos Fahrer Team Liga FastLaps
1 WillyWilson_F1O AlphaTauri FH4 4
2 Flof1racing Mercedes FH5 4
3 Predicterzack Alpine FH3 3
4 Paulemeister17 Williams FH6 3
5 F1O_Trigger Red Bull FH1 2
6 HabibDrg7 Williams FH4 2
7 the_chilled_ace Ersatzfahrer FH2 2
8 Michiplayer612 Mercedes FH1 2
9 Gustav-Junior Ersatzfahrer FH3 2
10 ilcapitano_93 Alpine FH5 2
11 F1O_Dennyracing Mercedes FH3 1
12 MaaasterX Red Bull FH1 1
13 Momo210276 Alpine FH3 1
14 Brotbox Ersatzfahrer FH2 1
15 starplayer91 Ferrari FH4 1
16 Niljans_F1O McLaren FH1 1
17 DULLMANN_89 Red Bull FH2 1
18 rsalle95 Ersatzfahrer FH2 1
19 LucaBTSV | NMF_luca Mercedes FH1 1
20 PatrickRacingTV AlphaTauri FH5 1
Mehr anzeigen

DotD

Pos Fahrer Team Liga DotD
1 jiottiii Aston Martin FH3 3
2 Marcel12 Alfa Romeo FH4 3
3 F1O_Dennyracing Mercedes FH3 2
4 PatrickRacingTV AlphaTauri FH5 2
5 Tobias_FCB94 Aston Martin FH2 2
6 Jannickvh Williams FH3 2
7 Xander9111 Aston Martin FH4 1
8 F1O_Trigger Red Bull FH1 1
9 Momo210276 Alpine FH3 1
10 Normanne Alfa Romeo FH1 1
11 Sexy_Monti Alpine FH1 1
12 Niljans_F1O McLaren FH1 1
13 The_Suspect_GER Ersatzfahrer FH1 1
14 DULLMANN_89 Red Bull FH2 1
15 Michiplayer612 Mercedes FH1 1
16 TheRealBlancos Ersatzfahrer FH2 1
17 rsalle95 Ersatzfahrer FH2 1
18 Flarco Ersatzfahrer FH2 1
19 glenn_1848 Ferrari FH5 1
20 Gw1s0 Alfa Romeo FH3 1
Mehr anzeigen

DNF / DSQ

Pos Fahrer Team Liga Ausfälle
1 TwoisBetter1896 Red Bull FH3 5
2 Vince Mercedes FH6 5
3 Paul_Pietsch Williams FH1 4
4 Mimo1987805 AlphaTauri FH2 4
5 Dorfsheriff87 Ersatzfahrer FH3 4
6 Iculatoris Aston Martin FH6 4
7 Risen555 Williams FH5 4
8 TobiwanRacing Red Bull FH6 4
9 OLmi_Loco Alfa Romeo FH6 4
10 The_Amazng Ersatzfahrer FH3 3
11 Lysander2006 Ersatzfahrer FH4 3
12 rsalle95 Ersatzfahrer FH2 3
13 foxxy83 Haas FH6 3
14 Nexis McLaren FH4 3
15 K40z750 Mercedes FH6 3
16 pittbullS04 McLaren FH6 3
17 TheZabo99 McLaren FH6 3
18 dortmundfan11 Red Bull FH4 2
19 Icetea210703 Mercedes FH3 2
20 SkywalkerRedOne Ersatzfahrer FH2 2
Mehr anzeigen