Tabellen - PC-F1-Liga

Fahrer

Pos Fahrer Team Liga Punkte
1 Tom Lobodasch Williams SIM1 249
2 RedCraagle87 Red Bull FH1 192
3 Menag Red Bull SIM3 188
4 Erzgebirgswani AlphaTauri FH11 181
5 Timshi Racing Point FH7 181
6 Gambledor AlphaTauri FH6 177
7 gekkox Renault FH13 177
8 Spice Renault FH5 176
9 Julian28 McLaren FH1 172
10 Revays Racing Point FH10 168
11 Racing Alpaka Haas SIM4 166
12 Neox-_- Williams SIM1 164
13 Sammma Williams FH7 163
14 AerodynaMaxx McLaren SIM3 159
15 Dannyboii Racing Point FH6 158
16 Plisskin McLaren SIM2 154
17 Spooki11 Alfa Romeo FH9 151
18 Pazzle Ferrari FH12 147
19 pizzapapke Racing Point FH2 143
20 Buschiii Williams FH5 140
Mehr anzeigen

Team

Pos Team Liga Punkte
1 Williams SIM1 413
2 Renault FH13 303
3 AlphaTauri FH11 288
4 McLaren SIM3 270
5 Williams FH7 257
6 AlphaTauri FH6 256
7 AlphaTauri FH1 254
8 McLaren FH5 242
9 Williams SIM4 234
10 Racing Point FH2 232
11 Racing Point FH7 215
12 Mercedes FH3 214
13 Red Bull SIM3 211
14 Racing Point FH10 209
15 Ferrari FH1 207
16 McLaren FH1 204
17 Haas SIM4 202
18 Red Bull FH1 200
19 Williams FH4 200
20 AlphaTauri FH8 198
Mehr anzeigen

Siege

Pos Fahrer Team Liga Siege
1 Tom Lobodasch Williams SIM1 8
2 AerodynaMaxx McLaren SIM3 6
3 Spice Renault FH5 5
4 Dannyboii Racing Point FH6 5
5 gekkox Renault FH13 5
6 RedCraagle87 Red Bull FH1 4
7 SgtExxo AlphaTauri FH3 4
8 Erzgebirgswani AlphaTauri FH11 4
9 Timshi Racing Point FH7 4
10 NoboriRyu Williams FH4 4
11 Mqrco7 Haas FH8 4
12 Spooki11 Alfa Romeo FH9 4
13 Kutte AlphaTauri FH1 3
14 Gambledor AlphaTauri FH6 3
15 Buschiii Williams FH5 3
16 pizzapapke Racing Point FH2 3
17 Sammma Williams FH7 3
18 Revays Racing Point FH10 3
19 Racing Alpaka Haas SIM4 3
20 Koji Red Bull FH9 3
Mehr anzeigen

Podien

Pos Fahrer Team Liga Podien
1 Tom Lobodasch Williams SIM1 10
2 RedCraagle87 Red Bull FH1 9
3 Gambledor AlphaTauri FH6 8
4 Neox-_- Williams SIM1 8
5 Menag Red Bull SIM3 8
6 Timshi Racing Point FH7 8
7 Racing Alpaka Haas SIM4 8
8 Spice Renault FH5 7
9 Julian28 McLaren FH1 7
10 Erzgebirgswani AlphaTauri FH11 7
11 SupDim97 Renault FH6 7
12 Dannyboii Racing Point FH6 7
13 Marcel_El_Hoppo AlphaTauri FH8 6
14 Plisskin McLaren SIM2 6
15 Eisen Mercedes SIM4 6
16 NoboriRyu Williams FH4 6
17 Pazzle Ferrari FH12 6
18 Sammma Williams FH7 6
19 Mqrco7 Haas FH8 6
20 Spooki11 Alfa Romeo FH9 6
Mehr anzeigen

Pole

Pos Fahrer Team Liga Poles
1 Tom Lobodasch Williams SIM1 7
2 Mqrco7 Haas FH8 6
3 pizzapapke Racing Point FH2 5
4 Dannyboii Racing Point FH6 5
5 Max_004 Williams FH3 5
6 AerodynaMaxx McLaren SIM3 5
7 olf77 McLaren FH5 4
8 Spooki11 Alfa Romeo FH9 4
9 xDavid02x Haas FH7 4
10 Revays Racing Point FH10 4
11 RedCraagle87 Red Bull FH1 3
12 Rondt Alfa Romeo FH7 3
13 Spice Renault FH5 3
14 zooky Renault SIM2 3
15 TobseGG AlphaTauri FH1 3
16 Erzgebirgswani AlphaTauri FH11 3
17 Suesserbubu Williams FH2 3
18 Inferno Haas FH11 3
19 Racing Alpaka Haas SIM4 3
20 unprotected69 Ferrari SIM1 2
Mehr anzeigen

Fastest Lap

Pos Fahrer Team Liga FastLaps
1 Tom Lobodasch Williams SIM1 5
2 Erzgebirgswani AlphaTauri FH11 4
3 Pazzle Ferrari FH12 4
4 Revays Racing Point FH10 4
5 Racing Alpaka Haas SIM4 4
6 biggie Renault FH13 4
7 7he_FoXX Ersatzfahrer FH5 3
8 Sendeox AlphaTauri FH2 3
9 Alex123K AlphaTauri FH8 3
10 Hurricane Racing Point SIM2 3
11 NoboriRyu Williams FH4 3
12 AerodynaMaxx McLaren SIM3 3
13 Fluffy G. Beckmann AlphaTauri SIM1 2
14 TirolerBua1701 McLaren FH3 2
15 Rondt Alfa Romeo FH7 2
16 Plisskin McLaren SIM2 2
17 JS38 AlphaTauri FH7 2
18 haiyer Williams SIM3 2
19 PureSoap Racing Point FH9 2
20 Buschiii Williams FH5 2
Mehr anzeigen

DotD

Pos Fahrer Team Liga DotD
1 Marcel20663 McLaren FH5 4
2 Julian28 McLaren FH1 4
3 TobseGG AlphaTauri FH1 4
4 PureSoap Racing Point FH9 3
5 pizzapapke Racing Point FH2 3
6 zooky Renault SIM2 3
7 Ed. Alfa Romeo FH8 3
8 DPhantom AlphaTauri FH9 3
9 Inferno Haas FH11 3
10 suprem Williams FH12 3
11 AerodynaMaxx McLaren SIM3 3
12 Kutte AlphaTauri FH1 2
13 F1-Mike Mercedes FH6 2
14 rEVILo Mercedes FH10 2
15 Harisson Ersatzfahrer FH2 2
16 Prafix McLaren SIM1 2
17 SgtExxo AlphaTauri FH3 2
18 Spice Renault FH5 2
19 Elias AlphaTauri FH4 2
20 apegamer Alfa Romeo FH7 2
Mehr anzeigen

DNF / DSQ

Pos Fahrer Team Liga Ausfälle
1 Haidic Renault FH10 7
2 Hyperion Mercedes SIM1 7
3 Frank Renault FH2 7
4 FroZeN Ersatzfahrer FH1 6
5 Neptun (Undertaker) Mercedes FH11 6
6 MelonigeMelone AlphaTauri FH3 6
7 Arctuss [Stefan] Renault SIM4 6
8 Latif-RS3 Haas FH13 6
9 illy2411 Red Bull FH6 6
10 Michael Tarohn Ferrari FH13 5
11 Myxin Racing Point FH12 5
12 Philipp Gutlederer McLaren SIM4 5
13 Bro4k Ferrari FH10 5
14 Haselhoff Haas SIM2 5
15 Xycoz Williams SIM3 5
16 Lecton03 Haas FH12 5
17 Hodge Racing Point FH10 5
18 KamiabTV Alfa Romeo FH11 4
19 Nomis Red Bull FH4 4
20 sks1997 AlphaTauri FH2 4
Mehr anzeigen