Meisterschaften
Gesamt
Fahrer-WMs
Pos | Fahrer | F1 (100%) | F1 (50%) | Formel 2 | Gesamt |
---|---|---|---|---|---|
1 | Michiplayer612 | 3 | 4 | 1 | 8 |
2 | HopeningMan | 3 | 0 | 3 | 6 |
3 | Julian28 | 6 | 0 | 0 | 6 |
4 | kevin-iceman98 | 5 | 0 | 0 | 5 |
5 | Tom Lobodasch | 1 | 0 | 4 | 5 |
6 | RedCraagle87 | 4 | 1 | 0 | 5 |
7 | Wheelabuser | 1 | 3 | 0 | 4 |
8 | Neox-_- | 2 | 0 | 2 | 4 |
9 | ilcapitano_93 | 0 | 2 | 2 | 4 |
10 | Subbaro | 4 | 0 | 0 | 4 |
11 | Phoenix-BVB | 3 | 0 | 0 | 3 |
12 | FluffyBeckmann | 3 | 0 | 0 | 3 |
13 | t1m | 3 | 0 | 0 | 3 |
14 | TobseGG | 2 | 1 | 0 | 3 |
15 | Flof1racing | 2 | 1 | 0 | 3 |
16 | PumaRacer84 | 3 | 0 | 0 | 3 |
17 | F1O_Trigger | 1 | 1 | 1 | 3 |
18 | Marcel_El_Hoppo | 2 | 0 | 1 | 3 |
19 | AmiGo_87 | 3 | 0 | 0 | 3 |
20 | sks1997 | 3 | 0 | 0 | 3 |
21 | DevilS0ldier95 | 2 | 0 | 0 | 2 |
22 | Normanne | 2 | 0 | 0 | 2 |
23 | Niljans_F1O | 1 | 0 | 1 | 2 |
24 | gekkox | 2 | 0 | 0 | 2 |
25 | WirsinddieBots | 1 | 0 | 1 | 2 |
26 | NoN4ME | 2 | 0 | 0 | 2 |
27 | zs_taiphun | 2 | 0 | 0 | 2 |
28 | NLR_geroffu74 | 1 | 0 | 1 | 2 |
29 | Ranter92 | 0 | 2 | 0 | 2 |
30 | Playwin1904 | 2 | 0 | 0 | 2 |
31 | Menag | 2 | 0 | 0 | 2 |
32 | Ronov76 | 1 | 1 | 0 | 2 |
33 | The_Nyro204 | 2 | 0 | 0 | 2 |
34 | Tolki15 | 2 | 0 | 0 | 2 |
35 | matej198 | 2 | 0 | 0 | 2 |
36 | xjoelx323 | 1 | 1 | 0 | 2 |
37 | WillyWilson_F1O | 0 | 2 | 0 | 2 |
38 | NavigonExotic | 0 | 2 | 0 | 2 |
39 | GianiNani | 1 | 1 | 0 | 2 |
40 | Schlechter97 | 2 | 0 | 0 | 2 |
41 | Elias | 2 | 0 | 0 | 2 |
42 | Dalacor | 2 | 0 | 0 | 2 |
43 | Sennalicious | 2 | 0 | 0 | 2 |
44 | BiiestMode | 1 | 1 | 0 | 2 |
45 | Tobiiii87 | 2 | 0 | 0 | 2 |
46 | Spice | 2 | 0 | 0 | 2 |
47 | vettelf1champ96 | 1 | 0 | 0 | 1 |
48 | Wichtel-F1 | 1 | 0 | 0 | 1 |
49 | Dan13l297 | 0 | 1 | 0 | 1 |
50 | Bidi | 1 | 0 | 0 | 1 |
Mehr anzeigen |
Team-WMs
Pos | Fahrer | F1 (100%) | F1 (50%) | Formel 2 | Gesamt |
---|---|---|---|---|---|
1 | kevin-iceman98 | 7 | 0 | 0 | 7 |
2 | Neox-_- | 3 | 0 | 4 | 7 |
3 | Normanne | 3 | 2 | 1 | 6 |
4 | Julian28 | 6 | 0 | 0 | 6 |
5 | sks1997 | 5 | 0 | 1 | 6 |
6 | Subbaro | 6 | 0 | 0 | 6 |
7 | swissracerGR | 5 | 0 | 0 | 5 |
8 | TobseGG | 3 | 1 | 1 | 5 |
9 | Kamikazurai_Raze | 1 | 4 | 0 | 5 |
10 | Michiplayer612 | 3 | 1 | 1 | 5 |
11 | F1O_Trigger | 0 | 3 | 2 | 5 |
12 | Wheelabuser | 1 | 4 | 0 | 5 |
13 | Scania_Racer | 5 | 0 | 0 | 5 |
14 | Toasty1110 | 3 | 2 | 0 | 5 |
15 | Marcel_El_Hoppo | 3 | 1 | 1 | 5 |
16 | Pixel132 | 5 | 0 | 0 | 5 |
17 | Tom Lobodasch | 1 | 0 | 3 | 4 |
18 | Justus1508 | 1 | 1 | 2 | 4 |
19 | Ronov76 | 2 | 1 | 1 | 4 |
20 | Der Matze | 2 | 1 | 1 | 4 |
21 | HopeningMan | 1 | 0 | 3 | 4 |
22 | WirsinddieBots | 3 | 0 | 1 | 4 |
23 | pizzapapke | 4 | 0 | 0 | 4 |
24 | ilcapitano_93 | 1 | 1 | 2 | 4 |
25 | Tobiiii87 | 3 | 1 | 0 | 4 |
26 | Mr. T | 3 | 0 | 1 | 4 |
27 | Philbozz | 0 | 4 | 0 | 4 |
28 | RedCraagle87 | 4 | 0 | 0 | 4 |
29 | t1m | 3 | 0 | 0 | 3 |
30 | Ray_F1gaming | 1 | 2 | 0 | 3 |
31 | Alex123K | 2 | 1 | 0 | 3 |
32 | Playwin1904 | 3 | 0 | 0 | 3 |
33 | BiiestMode | 2 | 1 | 0 | 3 |
34 | Prafix | 3 | 0 | 0 | 3 |
35 | TheBossBooster | 3 | 0 | 0 | 3 |
36 | NoN4ME | 3 | 0 | 0 | 3 |
37 | Maverick | 1 | 2 | 0 | 3 |
38 | AmiGo_87 | 3 | 0 | 0 | 3 |
39 | Prime_ToXiC | 3 | 0 | 0 | 3 |
40 | ChriK94 | 3 | 0 | 0 | 3 |
41 | jln_thirtysix | 1 | 1 | 1 | 3 |
42 | B.A.Jenson | 0 | 0 | 3 | 3 |
43 | JonnyD95 | 3 | 0 | 0 | 3 |
44 | Lucsulicious | 3 | 0 | 0 | 3 |
45 | GAMBLERCAKE | 2 | 1 | 0 | 3 |
46 | Knippchen85 | 3 | 0 | 0 | 3 |
47 | CraiwLeR | 0 | 3 | 0 | 3 |
48 | Niljans_F1O | 2 | 0 | 1 | 3 |
49 | MaaasterX | 1 | 1 | 0 | 2 |
50 | Garry8819 | 2 | 0 | 0 | 2 |
Mehr anzeigen |
PC
Fahrer-WMs
Pos | Fahrer | F1 (100%) | F1 (50%) | Formel 2 | Gesamt |
---|---|---|---|---|---|
1 | Julian28 | 6 | 0 | 0 | 6 |
2 | RedCraagle87 | 4 | 1 | 0 | 5 |
3 | Tom Lobodasch | 1 | 0 | 4 | 5 |
4 | Wheelabuser | 1 | 3 | 0 | 4 |
5 | Neox-_- | 2 | 0 | 2 | 4 |
6 | Subbaro | 4 | 0 | 0 | 4 |
7 | t1m | 3 | 0 | 0 | 3 |
8 | TobseGG | 2 | 1 | 0 | 3 |
9 | Marcel_El_Hoppo | 2 | 0 | 1 | 3 |
10 | FluffyBeckmann | 3 | 0 | 0 | 3 |
11 | sks1997 | 3 | 0 | 0 | 3 |
12 | AmiGo_87 | 3 | 0 | 0 | 3 |
13 | Elias | 2 | 0 | 0 | 2 |
14 | Spice | 2 | 0 | 0 | 2 |
15 | Dalacor | 2 | 0 | 0 | 2 |
16 | Playwin1904 | 2 | 0 | 0 | 2 |
17 | Ronov76 | 1 | 1 | 0 | 2 |
18 | NLR_geroffu74 | 1 | 0 | 1 | 2 |
19 | Menag | 2 | 0 | 0 | 2 |
20 | Ranter92 | 0 | 2 | 0 | 2 |
21 | gekkox | 2 | 0 | 0 | 2 |
22 | GianiNani | 1 | 1 | 0 | 2 |
23 | NoN4ME | 2 | 0 | 0 | 2 |
24 | Harisson | 1 | 0 | 0 | 1 |
25 | Max Schlager | 1 | 0 | 0 | 1 |
26 | Prime_ToXiC | 1 | 0 | 0 | 1 |
27 | JonnyD95 | 1 | 0 | 0 | 1 |
28 | Plisskin | 1 | 0 | 0 | 1 |
29 | chuxo | 1 | 0 | 0 | 1 |
30 | Lt. Meerkat | 1 | 0 | 0 | 1 |
31 | Marcster90 | 1 | 0 | 0 | 1 |
32 | Multimelter | 1 | 0 | 0 | 1 |
33 | Kiwi | 0 | 0 | 1 | 1 |
34 | diehlo | 1 | 0 | 0 | 1 |
35 | Charles Lefoster | 1 | 0 | 0 | 1 |
36 | Darkie | 1 | 0 | 0 | 1 |
37 | StrikeR | 1 | 0 | 0 | 1 |
38 | DerStr1ker | 1 | 0 | 0 | 1 |
39 | Der Matze | 0 | 1 | 0 | 1 |
40 | Wolfgang | 1 | 0 | 0 | 1 |
41 | Sl1xx0r | 0 | 1 | 0 | 1 |
42 | Mister Johnny | 0 | 1 | 0 | 1 |
43 | Sendeox | 1 | 0 | 0 | 1 |
44 | Kutte | 1 | 0 | 0 | 1 |
45 | Fischi | 1 | 0 | 0 | 1 |
46 | Huntzel | 1 | 0 | 0 | 1 |
47 | Bojan | 1 | 0 | 0 | 1 |
48 | Mr. T | 1 | 0 | 0 | 1 |
49 | Kenny | 0 | 0 | 1 | 1 |
50 | SAiZ | 1 | 0 | 0 | 1 |
Mehr anzeigen |
Team-WMs
Pos | Fahrer | F1 (100%) | F1 (50%) | Formel 2 | Gesamt |
---|---|---|---|---|---|
1 | Neox-_- | 3 | 0 | 4 | 7 |
2 | Julian28 | 6 | 0 | 0 | 6 |
3 | Subbaro | 6 | 0 | 0 | 6 |
4 | sks1997 | 5 | 0 | 1 | 6 |
5 | Marcel_El_Hoppo | 3 | 1 | 1 | 5 |
6 | Pixel132 | 5 | 0 | 0 | 5 |
7 | Wheelabuser | 1 | 4 | 0 | 5 |
8 | TobseGG | 3 | 1 | 1 | 5 |
9 | pizzapapke | 4 | 0 | 0 | 4 |
10 | Mr. T | 3 | 0 | 1 | 4 |
11 | RedCraagle87 | 4 | 0 | 0 | 4 |
12 | Tom Lobodasch | 1 | 0 | 3 | 4 |
13 | Ronov76 | 2 | 1 | 1 | 4 |
14 | Der Matze | 2 | 1 | 1 | 4 |
15 | Philbozz | 0 | 4 | 0 | 4 |
16 | Justus1508 | 1 | 1 | 2 | 4 |
17 | B.A.Jenson | 0 | 0 | 3 | 3 |
18 | GAMBLERCAKE | 2 | 1 | 0 | 3 |
19 | Prime_ToXiC | 3 | 0 | 0 | 3 |
20 | Prafix | 3 | 0 | 0 | 3 |
21 | Maverick | 1 | 2 | 0 | 3 |
22 | NoN4ME | 3 | 0 | 0 | 3 |
23 | t1m | 3 | 0 | 0 | 3 |
24 | CraiwLeR | 0 | 3 | 0 | 3 |
25 | JonnyD95 | 3 | 0 | 0 | 3 |
26 | TheBossBooster | 3 | 0 | 0 | 3 |
27 | Playwin1904 | 3 | 0 | 0 | 3 |
28 | Alex123K | 2 | 1 | 0 | 3 |
29 | AmiGo_87 | 3 | 0 | 0 | 3 |
30 | CiD | 2 | 0 | 0 | 2 |
31 | Menag | 1 | 0 | 1 | 2 |
32 | gekkox | 2 | 0 | 0 | 2 |
33 | reesn | 2 | 0 | 0 | 2 |
34 | DerStr1ker | 2 | 0 | 0 | 2 |
35 | bt43 | 2 | 0 | 0 | 2 |
36 | tingeltangel | 2 | 0 | 0 | 2 |
37 | Florian Kupke | 1 | 1 | 0 | 2 |
38 | cracky | 1 | 1 | 0 | 2 |
39 | Neptun | 1 | 1 | 0 | 2 |
40 | olf77 | 2 | 0 | 0 | 2 |
41 | Voigt | 1 | 1 | 0 | 2 |
42 | LikemyStyle | 0 | 2 | 0 | 2 |
43 | Brocks | 2 | 0 | 0 | 2 |
44 | Krits.El_Grande | 1 | 1 | 0 | 2 |
45 | rombuskap | 0 | 0 | 2 | 2 |
46 | Ranter92 | 1 | 1 | 0 | 2 |
47 | Banane | 2 | 0 | 0 | 2 |
48 | Charles Lefoster | 2 | 0 | 0 | 2 |
49 | Marcel20663 | 2 | 0 | 0 | 2 |
50 | Daniel_San | 2 | 0 | 0 | 2 |
Mehr anzeigen |
PS
Fahrer-WMs
Pos | Fahrer | F1 (100%) | F1 (50%) | Formel 2 | Gesamt |
---|---|---|---|---|---|
1 | Michiplayer612 | 3 | 4 | 1 | 8 |
2 | kevin-iceman98 | 5 | 0 | 0 | 5 |
3 | ilcapitano_93 | 0 | 2 | 2 | 4 |
4 | Phoenix-BVB | 3 | 0 | 0 | 3 |
5 | F1O_Trigger | 1 | 1 | 1 | 3 |
6 | Schlechter97 | 2 | 0 | 0 | 2 |
7 | zs_taiphun | 2 | 0 | 0 | 2 |
8 | Sennalicious | 2 | 0 | 0 | 2 |
9 | Normanne | 2 | 0 | 0 | 2 |
10 | Niljans_F1O | 1 | 0 | 1 | 2 |
11 | The_Nyro204 | 2 | 0 | 0 | 2 |
12 | Tolki15 | 2 | 0 | 0 | 2 |
13 | matej198 | 2 | 0 | 0 | 2 |
14 | WirsinddieBots | 1 | 0 | 1 | 2 |
15 | Mqrco7 | 1 | 0 | 0 | 1 |
16 | dortmundfan11 | 1 | 0 | 0 | 1 |
17 | Sexy_Monti | 1 | 0 | 0 | 1 |
18 | Thibaut_F1O | 1 | 0 | 0 | 1 |
19 | PenteX1887 | 0 | 0 | 1 | 1 |
20 | MrCrpMR | 1 | 0 | 0 | 1 |
21 | Nikifohle15 | 1 | 0 | 0 | 1 |
22 | Mister-Churchner | 1 | 0 | 0 | 1 |
23 | Takuyar | 1 | 0 | 0 | 1 |
24 | Why2Jay84 | 1 | 0 | 0 | 1 |
25 | sunriserskyline | 1 | 0 | 0 | 1 |
26 | OlesAtTheWheel21 | 1 | 0 | 0 | 1 |
27 | mic_tobi | 1 | 0 | 0 | 1 |
28 | MabraDE | 1 | 0 | 0 | 1 |
29 | XxTheArcitectXx | 1 | 0 | 0 | 1 |
30 | Garry8819 | 1 | 0 | 0 | 1 |
31 | Merc1less | 1 | 0 | 0 | 1 |
32 | datsyuk_94 | 1 | 0 | 0 | 1 |
33 | Hisoka_Hunter93 | 1 | 0 | 0 | 1 |
34 | chris-audi-a4 | 1 | 0 | 0 | 1 |
35 | vettelf1champ96 | 1 | 0 | 0 | 1 |
36 | _Slasher_ | 1 | 0 | 0 | 1 |
37 | swissracerGR | 1 | 0 | 0 | 1 |
38 | TomFuture | 1 | 0 | 0 | 1 |
39 | Kullkrieger | 1 | 0 | 0 | 1 |
40 | Theopraktisch | 1 | 0 | 0 | 1 |
41 | Gamer_1900_FCB | 1 | 0 | 0 | 1 |
42 | Daniel_1887 | 1 | 0 | 0 | 1 |
43 | SVE_xChris | 1 | 0 | 0 | 1 |
44 | Ibotsa87 | 1 | 0 | 0 | 1 |
45 | XiiNeX | 1 | 0 | 0 | 1 |
46 | Wichtel-F1 | 1 | 0 | 0 | 1 |
47 | joost10011999 | 1 | 0 | 0 | 1 |
48 | Rastajan | 1 | 0 | 0 | 1 |
49 | IBRACADABRA! | 1 | 0 | 0 | 1 |
50 | ForCePac_ | 1 | 0 | 0 | 1 |
Mehr anzeigen |
Team-WMs
Pos | Fahrer | F1 (100%) | F1 (50%) | Formel 2 | Gesamt |
---|---|---|---|---|---|
1 | kevin-iceman98 | 7 | 0 | 0 | 7 |
2 | Normanne | 3 | 2 | 1 | 6 |
3 | Scania_Racer | 5 | 0 | 0 | 5 |
4 | swissracerGR | 5 | 0 | 0 | 5 |
5 | Michiplayer612 | 3 | 1 | 1 | 5 |
6 | F1O_Trigger | 0 | 3 | 2 | 5 |
7 | WirsinddieBots | 3 | 0 | 1 | 4 |
8 | ilcapitano_93 | 1 | 1 | 2 | 4 |
9 | Knippchen85 | 3 | 0 | 0 | 3 |
10 | Niljans_F1O | 2 | 0 | 1 | 3 |
11 | Lucsulicious | 3 | 0 | 0 | 3 |
12 | Maxim | 2 | 0 | 0 | 2 |
13 | Wunde59 | 1 | 0 | 1 | 2 |
14 | Tolki15 | 2 | 0 | 0 | 2 |
15 | Garry8819 | 2 | 0 | 0 | 2 |
16 | Mister-Churchner | 2 | 0 | 0 | 2 |
17 | zs_taiphun | 2 | 0 | 0 | 2 |
18 | SgtExxo | 0 | 0 | 2 | 2 |
19 | Michael_31097 | 2 | 0 | 0 | 2 |
20 | F1O_Dennyracing | 0 | 1 | 1 | 2 |
21 | Why2Jay84 | 2 | 0 | 0 | 2 |
22 | matej198 | 2 | 0 | 0 | 2 |
23 | MaaasterX | 1 | 1 | 0 | 2 |
24 | Daniel_1887 | 2 | 0 | 0 | 2 |
25 | AKULLA---13 | 2 | 0 | 0 | 2 |
26 | Dozer_Racing_Team | 2 | 0 | 0 | 2 |
27 | Pulle2000 | 1 | 1 | 0 | 2 |
28 | MrCrpMR | 2 | 0 | 0 | 2 |
29 | Blanki182 | 2 | 0 | 0 | 2 |
30 | Phoenix-BVB | 2 | 0 | 0 | 2 |
31 | Sennalicious | 2 | 0 | 0 | 2 |
32 | tobik-2000 | 2 | 0 | 0 | 2 |
33 | PatrickRacingTV | 0 | 2 | 0 | 2 |
34 | TomFuture | 2 | 0 | 0 | 2 |
35 | heuer91 | 1 | 0 | 0 | 1 |
36 | sunriserskyline | 1 | 0 | 0 | 1 |
37 | mic_tobi | 0 | 0 | 1 | 1 |
38 | FW_Gaming_BLN | 1 | 0 | 0 | 1 |
39 | Rob_Pon_72 | 1 | 0 | 0 | 1 |
40 | Ibotsa87 | 1 | 0 | 0 | 1 |
41 | monschg | 1 | 0 | 0 | 1 |
42 | XiiNeX | 1 | 0 | 0 | 1 |
43 | datsyuk_94 | 1 | 0 | 0 | 1 |
44 | Wichtel-F1 | 1 | 0 | 0 | 1 |
45 | JayoFive | 1 | 0 | 0 | 1 |
46 | Bumzuandi | 1 | 0 | 0 | 1 |
47 | Merc1less | 1 | 0 | 0 | 1 |
48 | Gamer_1900_FCB | 1 | 0 | 0 | 1 |
49 | iStyleZ1337 | 1 | 0 | 0 | 1 |
50 | Hisoka_Hunter93 | 1 | 0 | 0 | 1 |
Mehr anzeigen |
XB
Fahrer-WMs
Pos | Fahrer | F1 (100%) | F1 (50%) | Formel 2 | Gesamt |
---|---|---|---|---|---|
1 | HopeningMan | 3 | 0 | 3 | 6 |
2 | PumaRacer84 | 3 | 0 | 0 | 3 |
3 | Santo | 0 | 0 | 1 | 1 |
4 | LucaToni82 | 1 | 0 | 0 | 1 |
5 | WcA | 1 | 0 | 0 | 1 |
6 | mathis26810 | 1 | 0 | 0 | 1 |
7 | bayernlover200 | 1 | 0 | 0 | 1 |
8 | Buddabrot33 | 1 | 0 | 0 | 1 |
9 | Gaaamerr | 1 | 0 | 0 | 1 |
10 | FCHultra1965 | 1 | 0 | 0 | 1 |
11 | ChriK94 | 1 | 0 | 0 | 1 |
12 | Dan13l297 | 0 | 1 | 0 | 1 |
13 | Sumojuwel18795 | 1 | 0 | 0 | 1 |
14 | mathis26810 | 1 | 0 | 0 | 1 |
15 | Vipertonn | 1 | 0 | 0 | 1 |
16 | MoD Pacino155 | 0 | 0 | 0 | 0 |
17 | 3nrik | 0 | 0 | 0 | 0 |
18 | Veeninho | 0 | 0 | 0 | 0 |
19 | Kaschdi1711 | 0 | 0 | 0 | 0 |
20 | jln_thirtysix | 0 | 0 | 0 | 0 |
21 | GFXL Lvkgs | 0 | 0 | 0 | 0 |
22 | KingMax2302 | 0 | 0 | 0 | 0 |
23 | BeastmasterKI | 0 | 0 | 0 | 0 |
24 | BlackHerzog | 0 | 0 | 0 | 0 |
25 | xCobretti85x | 0 | 0 | 0 | 0 |
26 | Renio175 | 0 | 0 | 0 | 0 |
27 | andi984 | 0 | 0 | 0 | 0 |
28 | McPanne57 | 0 | 0 | 0 | 0 |
Mehr anzeigen |
Team-WMs
Pos | Fahrer | F1 (100%) | F1 (50%) | Formel 2 | Gesamt |
---|---|---|---|---|---|
1 | HopeningMan | 1 | 0 | 3 | 4 |
2 | ChriK94 | 3 | 0 | 0 | 3 |
3 | jln_thirtysix | 1 | 1 | 1 | 3 |
4 | Renio175 | 1 | 0 | 1 | 2 |
5 | WcA | 2 | 0 | 0 | 2 |
6 | McPanne57 | 1 | 0 | 1 | 2 |
7 | GFXL Lvkgs | 2 | 0 | 0 | 2 |
8 | BeastmasterKI | 0 | 0 | 1 | 1 |
9 | mathis26810 | 1 | 0 | 0 | 1 |
10 | PumaRacer84 | 1 | 0 | 0 | 1 |
11 | bayernlover200 | 1 | 0 | 0 | 1 |
12 | Kaschdi1711 | 1 | 0 | 0 | 1 |
13 | Buddabrot33 | 1 | 0 | 0 | 1 |
14 | Gaaamerr | 1 | 0 | 0 | 1 |
15 | BlackHerzog | 1 | 0 | 0 | 1 |
16 | xCobretti85x | 0 | 0 | 1 | 1 |
17 | LucaToni82 | 1 | 0 | 0 | 1 |
18 | MoD Pacino155 | 1 | 0 | 0 | 1 |
19 | 3nrik | 1 | 0 | 0 | 1 |
20 | Veeninho | 1 | 0 | 0 | 1 |
21 | Vipertonn | 1 | 0 | 0 | 1 |
22 | KingMax2302 | 1 | 0 | 0 | 1 |
23 | Sumojuwel18795 | 1 | 0 | 0 | 1 |
24 | FCHultra1965 | 1 | 0 | 0 | 1 |
25 | andi984 | 1 | 0 | 0 | 1 |
26 | Dan13l297 | 0 | 1 | 0 | 1 |
27 | mathis26810 | 0 | 0 | 0 | 0 |
28 | Santo | 0 | 0 | 0 | 0 |
Mehr anzeigen |