Hall of Fame - Streckenrekorde



F1-Liga

Melbourne

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Subbaro Red Bull F1-FH1-100 Saison 23 F1 25 1:14.724 -
2 Marcel Schott Alpine F1-FH1-100 Saison 23 F1 25 1:14.785 +0.061
3 SAL_Eddie Haas F1-FH1-100 Saison 23 F1 25 1:14.831 +0.107
4 Wheelabuser Ferrari F1-FH1-50 Saison 7 F1 24 1:14.915 +0.191
5 Schlechter97 Ferrari F1-FH1-100 Saison 23 F1 25 1:14.944 +0.220
6 Pixel132 Red Bull F1-FH1-100 Saison 23 F1 25 1:14.990 +0.266
7 Hummel132 Williams F1-FH1-100 Saison 23 F1 25 1:15.234 +0.510
8 BORIS Mercedes F1-FH1-50 Saison 7 F1 24 1:15.257 +0.533
9 Suesserbubu Racing Bulls F1-FH1-100 Saison 23 F1 25 1:15.269 +0.545
10 S1mplyMax1 Sauber F1-FH2-50 Saison 9 F1 25 1:15.331 +0.607
11 gorden_2911 Williams F1-FH1-100 Saison 23 F1 25 1:15.353 +0.629
12 Kaliba3435 Racing Bulls F1-FH1-100 Saison 23 F1 25 1:15.405 +0.681
13 MaaasterX Red Bull F1-FH1-100 Saison 20 F1 24 1:15.464 +0.740
14 Laurin Senna Red Bull F1-FH1-50 Saison 7 F1 24 1:15.465 +0.741
15 lauri91 Haas F1-SIM2-100 Saison 23 F1 25 1:15.482 +0.758
16 Prafix Mercedes F1-FH1-50 Saison 7 F1 24 1:15.511 +0.787
17 Madmann1893 Aston Martin F1-FH1-100 Saison 20 F1 24 1:15.516 +0.792
18 NEO[neXHAHA] Alpine F1-SIM1-100 Saison 21 F1 24 1:15.516 +0.792
19 Mikado31/Harald313 Mercedes F1-FH3-50 Saison 9 F1 25 1:15.533 +0.809
20 monkey_d_jeggi_1 Ferrari F1-FH1-100 Saison 20 F1 24 1:15.611 +0.887
Mehr anzeigen

Sachir

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Neox-_- McLaren F1-SIM1-100 Saison 14 F1 2021 1:24.500 -
2 Tom Lobodasch Alpine F1-SIM1-100 Saison 14 F1 2021 1:24.524 +0.024
3 Unnerstrich Alpine F1-FH1-100 Saison 13 F1 2021 1:24.577 +0.077
4 Mister Johnny Alfa Romeo F1-FH1-100 Saison 14 F1 2021 1:24.588 +0.088
5 bt43 Aston Martin F1-FH1-100 Saison 14 F1 2021 1:24.593 +0.093
6 TobseGG AlphaTauri F1-FH1-100 Saison 14 F1 2021 1:24.642 +0.142
7 Masterpleb Red Bull F1-FH1-100 Saison 14 F1 2021 1:24.686 +0.186
8 RedCraagleF1 Alfa Romeo F1-FH1-100 Saison 8 F1 2021 1:24.706 +0.206
9 Lanceozeraptor11 Haas F1-FH1-100 Saison 13 F1 2021 1:24.758 +0.258
10 MabraDE McLaren F1-FH1-100 Saison 14 F1 2021 1:24.782 +0.282
11 Niljans_F1O AlphaTauri F1-FH1-100 Saison 13 F1 2021 1:24.793 +0.293
12 LRL_Einhorn Alfa Romeo F1-FH1-100 Saison 8 F1 2021 1:24.819 +0.319
13 Subbaro Ferrari F1-FH1-100 Saison 12 F1 2020 1:24.828 +0.328
14 Mrco_514 Williams F1-FH1-100 Saison 13 F1 2021 1:24.871 +0.371
15 Dannyboii Aston Martin F1-FH2-100 Saison 14 F1 2021 1:24.888 +0.388
16 DerHenno Mercedes F1-FH1-100 Saison 14 F1 2021 1:24.889 +0.389
17 ToxicTommy22 AlphaTauri F1-FH1-100 Saison 13 F1 2021 1:24.894 +0.394
18 JustJoker Red Bull F1-FH1-100 Saison 14 F1 2021 1:24.918 +0.418
19 German Padddy Haas F1-FH1-100 Saison 8 F1 2021 1:24.948 +0.448
20 Jauuik McLaren F1-FH2-100 Saison 14 F1 2021 1:25.006 +0.506
Mehr anzeigen

Hanoi

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 xeDy Racing Point F1-SIM1-100 Saison 12 F1 2020 1:33.026 -
2 Jannetical Renault F1-SIM1-100 Saison 12 F1 2020 1:33.162 +0.136
3 sevenswell Williams F1-FH3-100 Saison 12 F1 2020 1:33.332 +0.306
4 Harisson Williams F1-SIM1-100 Saison 12 F1 2020 1:33.355 +0.329
5 Nauerus AlphaTauri F1-FH2-100 Saison 12 F1 2020 1:33.583 +0.557
6 goat Alfa Romeo F1-SIM2-100 Saison 12 F1 2020 1:33.657 +0.631
7 Ygdrasihl AlphaTauri F1-FH2-100 Saison 12 F1 2020 1:33.695 +0.669
8 MabraDE Red Bull F1-FH3-100 Saison 12 F1 2020 1:33.730 +0.704
9 Edd Mercedes F1-FH2-100 Saison 12 F1 2020 1:33.810 +0.784
10 alexisburr Ferrari F1-SIM1-100 Saison 12 F1 2020 1:33.814 +0.788
11 PredatorAlways Alfa Romeo F1-FH2-100 Saison 12 F1 2020 1:33.814 +0.788
12 Captn Mercedes F1-FH2-100 Saison 12 F1 2020 1:33.832 +0.806
13 Zemi1991 AlphaTauri F1-SIM2-100 Saison 12 F1 2020 1:33.872 +0.846
14 Toasty Alfa Romeo F1-FH3-100 Saison 12 F1 2020 1:33.937 +0.911
15 Marzl Williams F1-FH4-100 Saison 12 F1 2020 1:34.023 +0.997
16 pizzapapke Mercedes F1-FH3-100 Saison 12 F1 2020 1:34.028 +1.002
17 Complayer McLaren F1-FH4-100 Saison 12 F1 2020 1:34.033 +1.007
18 Bananenwicht Mercedes F1-FH3-100 Saison 12 F1 2020 1:34.041 +1.015
19 1_Manuel McLaren F1-FH3-100 Saison 12 F1 2020 1:34.083 +1.057
20 MarvinSCP10 Haas F1-FH4-100 Saison 12 F1 2020 1:34.085 +1.059
Mehr anzeigen

Shanghai

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Tom Lobodasch AlphaTauri F1-FH1-100 Saison 12 F1 2020 1:28.938 -
2 RedCraagleF1 Williams F1-FH1-100 Saison 12 F1 2020 1:29.086 +0.148
3 Subbaro Ferrari F1-FH1-100 Saison 12 F1 2020 1:29.097 +0.159
4 Pixel132 Ferrari F1-FH1-100 Saison 12 F1 2020 1:29.161 +0.223
5 Neox-_- Racing Point F1-FH1-100 Saison 12 F1 2020 1:29.168 +0.230
6 Bojan Williams F1-FH2-100 Saison 12 F1 2020 1:29.351 +0.413
7 Zammy Williams F1-FH1-100 Saison 12 F1 2020 1:29.372 +0.434
8 MelonigeMelone McLaren F1-FH1-100 Saison 12 F1 2020 1:29.465 +0.527
9 wh15 Williams F1-FH2-100 Saison 12 F1 2020 1:29.506 +0.568
10 Mr. T Red Bull F1-SIM1-100 Saison 12 F1 2020 1:29.550 +0.612
11 MabraDE Red Bull F1-FH3-100 Saison 12 F1 2020 1:29.592 +0.654
12 Shekes Renault F1-FH3-100 Saison 12 F1 2020 1:29.657 +0.719
13 TobseGG Racing Point F1-FH1-100 Saison 12 F1 2020 1:29.658 +0.720
14 Marzl Williams F1-FH4-100 Saison 12 F1 2020 1:29.692 +0.754
15 Ygdrasihl AlphaTauri F1-FH2-100 Saison 12 F1 2020 1:29.726 +0.788
16 Bananenwicht Mercedes F1-FH3-100 Saison 12 F1 2020 1:29.728 +0.790
17 Prafix McLaren F1-FH2-100 Saison 12 F1 2020 1:29.751 +0.813
18 schaardi Red Bull F1-FH3-100 Saison 12 F1 2020 1:29.763 +0.825
19 Edd Mercedes F1-FH2-100 Saison 12 F1 2020 1:29.764 +0.826
20 sks1997 McLaren F1-FH2-100 Saison 12 F1 2020 1:29.767 +0.829
Mehr anzeigen

Zandvoort

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 TobseGG AlphaTauri F1-Masters Saison 1 F1 23 1:08.022 -
2 Wheelabuser Ferrari F1-FH1-50 Saison 8 F1 25 1:08.101 +0.079
3 Felix_Naumann Mercedes F1-FH1-50 Saison 4 F1 23 1:08.131 +0.109
4 Julian28 Red Bull F1-Masters Saison 1 F1 23 1:08.137 +0.115
5 RedCraagleF1 Mercedes F1-Masters Saison 1 F1 23 1:08.194 +0.172
6 Neox-_- McLaren F1-Masters Saison 1 F1 23 1:08.226 +0.204
7 Subbaro Ferrari F1-FH1-100 Saison 20 F1 24 1:08.230 +0.208
8 Tom Lobodasch AlphaTauri F1-FH1-100 Saison 12 F1 2020 1:08.238 +0.216
9 BORIS Williams F1-FH1-50 Saison 4 F1 23 1:08.342 +0.320
10 Pixel132 Ferrari F1-FH1-100 Saison 12 F1 2020 1:08.368 +0.346
11 Prafix McLaren F1-Masters Saison 1 F1 23 1:08.374 +0.352
12 MaxPrimetime Alfa Romeo F1-FH1-50 Saison 4 F1 23 1:08.391 +0.369
13 Philbozz Ferrari F1-FH1-50 Saison 8 F1 25 1:08.400 +0.378
14 Mister Johnny AlphaTauri F1-FH1-100 Saison 12 F1 2020 1:08.421 +0.399
15 Joseph 29 Red Bull F1-FH1-50 Saison 4 F1 23 1:08.426 +0.404
16 Jabraka McLaren F1-FH1-50 Saison 6 F1 24 1:08.506 +0.484
17 CrazyBoii Red Bull F1-FH1-50 Saison 8 F1 25 1:08.534 +0.512
18 aTzepeNg221 Sauber F1-FH1-50 Saison 8 F1 25 1:08.540 +0.518
19 B.A.Jenson Alfa Romeo F1-FH1-50 Saison 4 F1 23 1:08.544 +0.522
20 BlueBaron AlphaTauri F1-FH2-50 Saison 4 F1 23 1:08.550 +0.528
Mehr anzeigen

Barcelona

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Wheelabuser Mercedes F1-Masters Saison 2 F1 23 1:10.474 -
2 butchji Alfa Romeo F1-Masters Saison 2 F1 23 1:10.574 +0.100
3 Subbaro Ferrari F1-Masters Saison 2 F1 23 1:10.596 +0.122
4 RedCraagleF1 AlphaTauri F1-Masters Saison 2 F1 23 1:10.619 +0.145
5 Ultra Red Bull F1-SIM1-100 Saison 19 F1 23 1:10.760 +0.286
6 B.A.Jenson Alpine F1-Masters Saison 2 F1 23 1:10.925 +0.451
7 MaxPrimetime Alfa Romeo F1-FH1-50 Saison 4 F1 23 1:10.966 +0.492
8 Pixel132 Ferrari F1-Masters Saison 2 F1 23 1:10.976 +0.502
9 Joseph 29 Red Bull F1-FH1-50 Saison 4 F1 23 1:10.998 +0.524
10 Felix_Naumann Mercedes F1-FH1-50 Saison 4 F1 23 1:11.002 +0.528
11 Normanne McLaren F1-FH1-100 Saison 18 F1 23 1:11.026 +0.552
12 oGh0sT AlphaTauri F1-FH1-50 Saison 4 F1 23 1:11.027 +0.553
13 Suesserbubu Williams F1-FH1-100 Saison 19 F1 23 1:11.056 +0.582
14 BORIS Aston Martin F1-Masters Saison 2 F1 23 1:11.079 +0.605
15 Michiplayer612 Williams F1-FH1-100 Saison 18 F1 23 1:11.090 +0.616
16 Hummel132 Aston Martin F1-Masters Saison 2 F1 23 1:11.098 +0.624
17 Bene_Naumann Aston Martin F1-FH1-50 Saison 4 F1 23 1:11.100 +0.626
18 alex5340 Alfa Romeo F1-SIM1-100 Saison 19 F1 23 1:11.109 +0.635
19 Philbozz Alfa Romeo F1-Masters Saison 2 F1 23 1:11.140 +0.666
20 TobseGG Mercedes F1-Masters Saison 2 F1 23 1:11.180 +0.706
Mehr anzeigen

Monaco

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Tom Lobodasch AlphaTauri F1-FH1-100 Saison 12 F1 2020 1:07.969 -
2 Neox-_- Racing Point F1-FH1-100 Saison 12 F1 2020 1:08.180 +0.211
3 bt43 Renault F1-FH1-100 Saison 12 F1 2020 1:08.535 +0.566
4 RedCraagleF1 Williams F1-FH1-100 Saison 12 F1 2020 1:08.583 +0.614
5 Max_004 Ferrari F1-FH1-100 Saison 14 F1 2021 1:08.634 +0.665
6 Julian28 Renault F1-FH1-100 Saison 12 F1 2020 1:08.645 +0.676
7 Subbaro Ferrari F1-FH1-100 Saison 12 F1 2020 1:08.736 +0.767
8 _Slasher_ Mercedes F1-FH2-100 Saison 12 F1 2020 1:08.851 +0.882
9 Pixel132 Ferrari F1-FH1-100 Saison 12 F1 2020 1:08.859 +0.890
10 Mister Johnny AlphaTauri F1-FH1-100 Saison 12 F1 2020 1:08.927 +0.958
11 unprotected69 Red Bull F1-SIM1-100 Saison 14 F1 2021 1:08.929 +0.960
12 reinairline Ferrari F1-FH3-100 Saison 14 F1 2021 1:09.000 +1.031
13 Felix_Naumann Haas F1-Masters Saison 1 F1 23 1:09.024 +1.055
14 BORIS Williams F1-Masters Saison 1 F1 23 1:09.033 +1.064
15 JonasP Haas F1-FH1-100 Saison 13 F1 2021 1:09.042 +1.073
16 VenooMZ Mercedes F1-FH1-100 Saison 12 F1 2020 1:09.070 +1.101
17 schaardi Williams F1-FH1-100 Saison 14 F1 2021 1:09.114 +1.145
18 Hummel132 Aston Martin F1-FH1-100 Saison 18 F1 23 1:09.118 +1.149
19 CphFury Haas F1-FH1-100 Saison 12 F1 2020 1:09.145 +1.176
20 B.A.Jenson Alpine F1-Masters Saison 1 F1 23 1:09.153 +1.184
Mehr anzeigen

Baku

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 VenooMZ Mercedes F1-FH1-100 Saison 12 F1 2020 1:37.457 -
2 Subbaro Ferrari F1-FH1-100 Saison 12 F1 2020 1:37.534 +0.077
3 Pixel132 Ferrari F1-FH1-100 Saison 12 F1 2020 1:37.548 +0.091
4 RedCraagleF1 Williams F1-FH1-100 Saison 12 F1 2020 1:37.580 +0.123
5 Wheelabuser Ferrari F1-FH1-50 Saison 8 F1 25 1:37.616 +0.159
6 TobseGG AlphaTauri F1-FH1-100 Saison 14 F1 2021 1:37.908 +0.451
7 Neox-_- Racing Point F1-FH1-100 Saison 12 F1 2020 1:37.924 +0.467
8 Julian28 Renault F1-FH1-100 Saison 12 F1 2020 1:37.994 +0.537
9 Prafix McLaren F1-FH2-100 Saison 12 F1 2020 1:38.001 +0.544
10 Lanceozeraptor11 Haas F1-FH1-100 Saison 13 F1 2021 1:38.022 +0.565
11 Zammy AlphaTauri F1-FH1-100 Saison 14 F1 2021 1:38.078 +0.621
12 bt43 Aston Martin F1-FH1-100 Saison 14 F1 2021 1:38.096 +0.639
13 Philbozz Ferrari F1-FH1-50 Saison 8 F1 25 1:38.099 +0.642
14 Tom Lobodasch Alpine F1-FH1-100 Saison 14 F1 2021 1:38.101 +0.644
15 JonasP Haas F1-FH1-100 Saison 13 F1 2021 1:38.108 +0.651
16 Joris Red Bull F1-FH1-100 Saison 13 F1 2021 1:38.125 +0.668
17 pizzapapke Mercedes F1-FH3-100 Saison 12 F1 2020 1:38.144 +0.687
18 KiddingDUFF Ersatzfahrer F1-FH2-100 Saison 12 F1 2020 1:38.161 +0.704
19 Trigger Aston Martin F1-FH1-100 Saison 13 F1 2021 1:38.184 +0.727
20 MabraDE Red Bull F1-FH3-100 Saison 12 F1 2020 1:38.192 +0.735
Mehr anzeigen

Montréal

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Tom Lobodasch AlphaTauri F1-FH1-100 Saison 12 F1 2020 1:07.685 -
2 Neox-_- Racing Point F1-FH1-100 Saison 12 F1 2020 1:07.725 +0.040
3 RedCraagleF1 Williams F1-FH1-100 Saison 12 F1 2020 1:07.794 +0.109
4 VenooMZ Mercedes F1-FH1-100 Saison 12 F1 2020 1:07.888 +0.203
5 Julian28 Renault F1-FH1-100 Saison 12 F1 2020 1:07.993 +0.308
6 Marzl Williams F1-FH4-100 Saison 12 F1 2020 1:08.000 +0.315
7 MarvinSCP10 Renault F1-FH4-100 Saison 12 F1 2020 1:08.007 +0.322
8 tobi.tobi Racing Point F1-FH4-100 Saison 12 F1 2020 1:08.158 +0.473
9 MelonigeMelone McLaren F1-FH1-100 Saison 12 F1 2020 1:08.200 +0.515
10 Hurricane Haas F1-FH4-100 Saison 12 F1 2020 1:08.202 +0.517
11 BaraQ_Boanerges Alpine F1-FH1-100 Saison 14 F1 2021 1:08.252 +0.567
12 Funox McLaren F1-FH4-100 Saison 12 F1 2020 1:08.269 +0.584
13 Mister Johnny AlphaTauri F1-FH1-100 Saison 12 F1 2020 1:08.279 +0.594
14 JonasP Haas F1-FH1-100 Saison 14 F1 2021 1:08.315 +0.630
15 Complayer McLaren F1-FH4-100 Saison 12 F1 2020 1:08.328 +0.643
16 Prime_ToXiC Red Bull F1-FH4-100 Saison 12 F1 2020 1:08.375 +0.690
17 Subbaro Ferrari F1-FH1-100 Saison 12 F1 2020 1:08.403 +0.718
18 Pixel132 Ferrari F1-FH1-100 Saison 12 F1 2020 1:08.415 +0.730
19 reinairline Ferrari F1-FH4-100 Saison 12 F1 2020 1:08.450 +0.765
20 Luca_s777 Williams F1-FH1-100 Saison 14 F1 2021 1:08.487 +0.802
Mehr anzeigen

Le Castellet

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Tom Lobodasch AlphaTauri F1-FH1-100 Saison 12 F1 2020 1:27.200 -
2 RedCraagleF1 Williams F1-FH1-100 Saison 12 F1 2020 1:27.323 +0.123
3 Subbaro Ferrari F1-FH1-100 Saison 12 F1 2020 1:27.328 +0.128
4 TobseGG Racing Point F1-FH1-100 Saison 12 F1 2020 1:27.400 +0.200
5 MabraDE Red Bull F1-FH3-100 Saison 12 F1 2020 1:27.531 +0.331
6 Mister Johnny AlphaTauri F1-FH1-100 Saison 12 F1 2020 1:27.539 +0.339
7 Bananenwicht Mercedes F1-FH3-100 Saison 12 F1 2020 1:27.608 +0.408
8 Neox-_- Racing Point F1-FH1-100 Saison 12 F1 2020 1:27.685 +0.485
9 PredatorAlways Alfa Romeo F1-FH3-100 Saison 14 F1 2021 1:27.708 +0.508
10 Pixel132 Ferrari F1-FH1-100 Saison 12 F1 2020 1:27.725 +0.525
11 CphFury Haas F1-FH1-100 Saison 12 F1 2020 1:27.774 +0.574
12 Suesserbubu Alfa Romeo F1-FH3-100 Saison 12 F1 2020 1:27.793 +0.593
13 Tempo Alfa Romeo F1-FH1-100 Saison 12 F1 2020 1:27.822 +0.622
14 DieLimoistschuld Williams F1-FH3-100 Saison 14 F1 2021 1:27.834 +0.634
15 USF_Phantom Alpine F1-FH3-100 Saison 14 F1 2021 1:27.849 +0.649
16 Mr. T Red Bull F1-SIM1-100 Saison 12 F1 2020 1:27.901 +0.701
17 CrazySW Red Bull F1-FH4-100 Saison 14 F1 2021 1:27.957 +0.757
18 #URacing Haas F1-SIM1-100 Saison 14 F1 2021 1:27.961 +0.761
19 Hurricane Haas F1-FH4-100 Saison 12 F1 2020 1:27.982 +0.782
20 pizzapapke Mercedes F1-FH3-100 Saison 12 F1 2020 1:27.994 +0.794
Mehr anzeigen

Spielberg

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Tom Lobodasch AlphaTauri F1-FH1-100 Saison 12 F1 2020 1:02.609 -
2 Subbaro Ferrari F1-FH1-100 Saison 12 F1 2020 1:02.621 +0.012
3 RedCraagleF1 Williams F1-FH1-100 Saison 12 F1 2020 1:02.637 +0.028
4 Pixel132 Ferrari F1-FH1-100 Saison 12 F1 2020 1:02.699 +0.090
5 TobseGG Racing Point F1-FH1-100 Saison 12 F1 2020 1:02.723 +0.114
6 pizzapapke Mercedes F1-FH3-100 Saison 12 F1 2020 1:02.871 +0.262
7 Mister Johnny AlphaTauri F1-FH1-100 Saison 12 F1 2020 1:02.891 +0.282
8 Tempo Alfa Romeo F1-FH1-100 Saison 12 F1 2020 1:02.916 +0.307
9 Mr. T Red Bull F1-SIM1-100 Saison 12 F1 2020 1:02.939 +0.330
10 Hummel132 Alfa Romeo F1-FH1-100 Saison 12 F1 2020 1:02.944 +0.335
11 Julian28 Renault F1-FH1-100 Saison 12 F1 2020 1:02.952 +0.343
12 Hyperion Alfa Romeo F1-SIM1-100 Saison 12 F1 2020 1:02.960 +0.351
13 Wheelabuser Ferrari F1-FH1-50 Saison 9 F1 25 1:03.018 +0.409
14 Bananenwicht Mercedes F1-FH3-100 Saison 12 F1 2020 1:03.028 +0.419
15 beatZ Ferrari F1-FH3-100 Saison 12 F1 2020 1:03.044 +0.435
16 Prafix McLaren F1-FH2-100 Saison 12 F1 2020 1:03.048 +0.439
17 Warmachine Ferrari F1-FH2-100 Saison 12 F1 2020 1:03.095 +0.486
18 Kaliba3435 Racing Bulls F1-FH1-100 Saison 23 F1 25 1:03.103 +0.494
19 Ruven Mercedes F1-FH1-100 Saison 23 F1 25 1:03.135 +0.526
20 Suesserbubu Alfa Romeo F1-FH3-100 Saison 12 F1 2020 1:03.160 +0.551
Mehr anzeigen

Silverstone

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Pixel132 Ferrari F1-FH1-100 Saison 13 F1 2020 1:23.830 -
2 Thibaut_F1O McLaren F1-FH1-100 Saison 12 F1 2020 1:23.920 +0.090
3 RedCraagleF1 Red Bull F1-FH1-100 Saison 13 F1 2020 1:23.960 +0.130
4 Subbaro Ferrari F1-FH1-100 Saison 13 F1 2020 1:24.037 +0.207
5 PredatorAlways Racing Point F1-FH1-100 Saison 13 F1 2020 1:24.100 +0.270
6 TobseGG AlphaTauri F1-FH1-100 Saison 13 F1 2020 1:24.110 +0.280
7 CphFury Red Bull F1-FH2-100 Saison 13 F1 2020 1:24.140 +0.310
8 Tempo Williams F1-FH2-100 Saison 13 F1 2020 1:24.209 +0.379
9 alexisburr Ferrari F1-SIM1-100 Saison 13 F1 2020 1:24.215 +0.385
10 bt43 McLaren F1-FH1-100 Saison 13 F1 2020 1:24.220 +0.390
11 Tom Lobodasch Williams F1-SIM1-100 Saison 13 F1 2020 1:24.230 +0.400
12 Max_270702 Ferrari F1-FH1-100 Saison 12 F1 2020 1:24.233 +0.403
13 beatZ Williams F1-FH1-100 Saison 13 F1 2020 1:24.250 +0.420
14 Hummel132 Renault F1-FH1-100 Saison 13 F1 2020 1:24.271 +0.441
15 CutePoison Haas F1-FH2-100 Saison 13 F1 2020 1:24.274 +0.444
16 JonasP Haas F1-FH1-100 Saison 12 F1 2020 1:24.280 +0.450
17 pizzapapke Racing Point F1-FH2-100 Saison 13 F1 2020 1:24.357 +0.527
18 Lanceozeraptor11 Haas F1-FH1-100 Saison 12 F1 2020 1:24.359 +0.529
19 MabraDE Mercedes F1-FH1-100 Saison 13 F1 2020 1:24.380 +0.550
20 Edd Mercedes F1-FH2-100 Saison 13 F1 2020 1:24.388 +0.558
Mehr anzeigen

Hungaroring

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Tom Lobodasch Williams F1-SIM1-100 Saison 13 F1 2020 1:12.832 -
2 RedCraagleF1 Red Bull F1-FH1-100 Saison 13 F1 2020 1:12.903 +0.071
3 Neox-_- Williams F1-SIM1-100 Saison 13 F1 2020 1:12.992 +0.160
4 VenooMZ Alfa Romeo F1-FH1-100 Saison 13 F1 2020 1:13.033 +0.201
5 Julian28 McLaren F1-FH1-100 Saison 13 F1 2020 1:13.165 +0.333
6 Pixel132 Ferrari F1-FH1-100 Saison 13 F1 2020 1:13.171 +0.339
7 CutePoison Haas F1-FH2-100 Saison 13 F1 2020 1:13.176 +0.344
8 Mr. T Red Bull F1-SIM1-100 Saison 13 F1 2020 1:13.233 +0.401
9 CphFury Alfa Romeo F1-FH1-100 Saison 13 F1 2020 1:13.261 +0.429
10 Lili0101 Haas F1-FH1-100 Saison 13 F1 2020 1:13.262 +0.430
11 MabraDE Mercedes F1-FH1-100 Saison 13 F1 2020 1:13.276 +0.444
12 TobseGG AlphaTauri F1-FH1-100 Saison 13 F1 2020 1:13.282 +0.450
13 JustJoker Williams F1-FH5-100 Saison 13 F1 2020 1:13.421 +0.589
14 Hummel132 Renault F1-FH1-100 Saison 13 F1 2020 1:13.448 +0.616
15 Nox Haas F1-SIM2-100 Saison 13 F1 2020 1:13.479 +0.647
16 sks1997 AlphaTauri F1-FH2-100 Saison 13 F1 2020 1:13.489 +0.657
17 Forcefluffy Ferrari F1-SIM3-100 Saison 13 F1 2020 1:13.503 +0.671
18 1_Manuel Alfa Romeo F1-FH2-100 Saison 13 F1 2020 1:13.555 +0.723
19 Lanceozeraptor11 Haas F1-FH1-100 Saison 12 F1 2020 1:13.588 +0.756
20 Subbaro Ferrari F1-FH1-100 Saison 20 F1 24 1:13.593 +0.761
Mehr anzeigen

Spa

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Subbaro Red Bull F1-FH1-100 Saison 22 F1 25 1:40.420 -
2 Felix_Naumann Haas F1-Masters Saison 1 F1 23 1:40.477 +0.057
3 Neox-_- Red Bull F1-SIM1-100 Saison 22 F1 25 1:40.601 +0.181
4 butchji Alfa Romeo F1-FH1-50 Saison 5 F1 23 1:40.629 +0.209
5 swissracerGR Williams F1-SIM1-100 Saison 22 F1 25 1:40.643 +0.223
6 SRL Slizzou Sauber F1-SIM1-100 Saison 22 F1 25 1:40.672 +0.252
7 Wheelabuser Ferrari F1-FH1-100 Saison 22 F1 25 1:40.707 +0.287
8 Tom Lobodasch AlphaTauri F1-Masters Saison 1 F1 23 1:40.728 +0.308
9 S3nat0R#88 Aston Martin F1-SIM1-100 Saison 22 F1 25 1:40.747 +0.327
10 Michiplayer612 Aston Martin F1-FH1-50 Saison 4 F1 23 1:40.811 +0.391
11 Pixel132 Red Bull F1-FH1-100 Saison 22 F1 25 1:40.862 +0.442
12 TobseGG AlphaTauri F1-FH1-100 Saison 13 F1 2020 1:40.872 +0.452
13 Prafix McLaren F1-Masters Saison 1 F1 23 1:40.885 +0.465
14 Coldrunner0009 Mercedes F1-SIM1-100 Saison 22 F1 25 1:40.900 +0.480
15 Normanne Red Bull F1-FH1-50 Saison 4 F1 23 1:40.922 +0.502
16 RedCraagleF1 Red Bull F1-FH1-100 Saison 13 F1 2020 1:40.931 +0.511
17 KiddingDUFF Haas F1-FH1-100 Saison 13 F1 2020 1:40.972 +0.552
18 Philbozz Sauber F1-FH1-100 Saison 22 F1 25 1:40.979 +0.559
19 Julian28 Red Bull F1-Masters Saison 1 F1 23 1:40.992 +0.572
20 Suesserbubu Red Bull F1-SIM1-100 Saison 22 F1 25 1:41.002 +0.582
Mehr anzeigen

Monza

Pos Fahrer Team Liga Saison Spiel Zeit Diff
1 Subbaro Red Bull F1-FH1-100 Saison 22 F1 25 1:17.548 -
2 BORIS McLaren F1-FH1-50 Saison 8 F1 25 1:17.567 +0.019
3 CrazyBoii Red Bull F1-FH1-50 Saison 8 F1 25 1:17.687 +0.139
4 Hummel132 Ferrari F1-FH1-100 Saison 22 F1 25 1:17.782 +0.234
5 Neox-_- Red Bull F1-SIM1-100 Saison 22 F1 25 1:17.793 +0.245
6 Wheelabuser Ferrari F1-FH1-100 Saison 22 F1 25 1:17.805 +0.257
7 Pixel132 Red Bull F1-FH1-100 Saison 22 F1 25 1:17.816 +0.268
8 Philbozz Ferrari F1-FH1-50 Saison 8 F1 25 1:17.863 +0.315
9 MillixJr Mercedes F1-FH1-50 Saison 8 F1 25 1:17.981 +0.433
10 MaBe17_19 Williams F1-FH1-100 Saison 22 F1 25 1:17.992 +0.444
11 Laurin Senna Haas F1-FH1-50 Saison 8 F1 25 1:17.993 +0.445
12 Niljans_F1O Aston Martin F1-FH1-100 Saison 22 F1 25 1:17.999 +0.451
13 pizzapapke McLaren F1-SIM1-100 Saison 22 F1 25 1:18.030 +0.482
14 LewisHamilton96 Alpine F1-FH1-50 Saison 8 F1 25 1:18.036 +0.488
15 Julian28 Alfa Romeo F1-SIM1-100 Saison 13 F1 2020 1:18.039 +0.491
16 aTzepeNg221 Racing Bulls F1-FH1-100 Saison 22 F1 25 1:18.044 +0.496
17 B.A.Jenson Williams F1-SIM1-100 Saison 22 F1 25 1:18.106 +0.558
18 Tom Lobodasch Williams F1-SIM1-100 Saison 13 F1 2020 1:18.115 +0.567
